Home page
Learning for Life
News
Regional
League Tables
Homework Help
Contacts
Search
Newsletter Site Map Advanced Search
GCSE
Key
GCSE: Pupils passing at least five GCSEs at grades A-C

NAME OF SCHOOL 1997
GCSE
1998
GCSE
1999
GCSE
2000
GCSE
2001
GCSE
2002
GCSE
2003
GCSE
2004
GCSE
Beaumont School 71% 73% 82% 73% 78% 78% 75% 66%
Francis Bacon School 36% 37% 32% 45% 42% 36% 49% 40%
Loreto RC Girls' School 78% 77% 80% 84% 83% 88% 90% 88%
Marlborough School 45% 48% 44% 51% 50% 52% 45% 47%
Nicholas Breakspear RC School 53% 51% 44% 62% 55% 49% 55% 59%
Roundwood Park School 65% 69% 82% 82% 71% 78% 77% 72%
Girls' School 88% 90% 88% 83% 89% 89% 82% 87%
High School for Girls 99% 100% 100% 100% 98% 99% 100% 98%
School 99% 94% 95% 98% 100% 99% 99% 100%
St Columba's College 86% 87% 76% 90% 85% 95% 89% 91%
St George's School 81% 84% 76% 83% 87% 88% 85% 84%
Sandringham School 59% 59% 66% 72% 72% 69% 73% 66%
Sir John Lawes School 61% 56% 63% 74% 74% 62% 63% 68%
Townsend CofE Lawes School 45% 36% 39% 42% 49% 46% 58% 55%
Verulam School 68% 74% 71% 60% 76% 72% 73% 63%
LEA Average 44.1% 54.0% 54.9% 55.4% 56.3% 56.6% 58.1% 58.4%
Place an ad online
Search
from more than half a million Jobs, Homes & Cars locally, regionally, and across the UK
Powered by Powered by Fish4
Hot Jobs
Assistant Housekeeper
Welwyn
The Brocket Hall Estate, set within 543 acres of parkland, ...
telemarketing
AL4
Telemarketing suitable part or full time.  Experience ...
Credit Controller
FISHER OUTDOOR LEISURE LTD ASHLEY ROAD, Credit ...
Privacy Policy © Copyright 2001-2006
Newsquest Media Group
A Gannett Company
This site is part of Newsquest's audited